Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TEREX
Model Number : 15259155
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 PC
Price : 1-100 USD
Supply Ability : 1000 PCS ONE WEEK
Delivery Time : 3-5 WORKING DAYS
Packaging Details : TEREX NHL SANY CUMMINS ALLISON PACKAGE ACCORDINGLY
STANDARD : GENUINE TEREX
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
TEL / WhatsApp : 008618264966991
Terex earthmoving equipment parts
001 001 20009436 INCHING SWITCH
002 001 15047524 AIR FILTER SWITCH
003 001 02460404 BRAKING SWITCH
004
005
006 001 15300119 PRESSURE SENSOR
007 001 00125620 TRANSITION SWITCH
008 001 15043265 PRESSURE SENSOR
009 001 15003859 PRESSURE SWITCH
010 001 00119930 TRANSITION CONNECTION
011 001 15230575 PRESSURE SWITCH
012 001 20023154 INSTRUMENT CONTROLLER
15 | 9261064 | STUD-BALL |
16 | 9018463 | RING-RETAINER |
17 | 9261065 | BUSHING |
FILTER-STEERING | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15266831 | ELEMENT |
STEERING LINKAGE | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15229005 | ROD END ASSY |
2 | 179839 | BOLT |
3 | 9018309 | PLATE |
4 | 9018310 | RING-RETAINER |
5 | 9253566 | BUSHING |
6 | 15015767 | PIN-BALL |
7 | 15228998 | ROD-END |
8 | 108580 | LOCKWASHER |
9 | 15229006 | ROD END ASSY |
10 | 103426 | PIN-COTTER |
11 | 9014408 | ROD-TIE |
12 | 271563 | BOLT |
13 | 9354243 | LOCKNUT |
14 | 444613 | PLUG |
15 | 9411019 | NIPPLE-GREASE |
16 | 15021796 | BELL CRANK |
17 | 9014414 | WASHER-THRUST |
18 | 15230265 | BUSHING |
19 | 9384855 | PIN |
20 | 15229654 | DISC |
21 | 9072942 | PIN-LOCKING |
22 | 9355772 | NUT |
23 | 223489 | BOLT |
24 | 15254413 | STEER ARM-LH |
25 | 15254412 | STEER ARM-RH |
26 | 9411010 | FITTING-GREASE |
27 | 15317485 | SEAL |
28 | 427667 | NUT |
29 | 15317486 | SEAL |
30 | 9016970 | NUT |
31 | 179097 | PIN-COTTER |
32 | 15250059 | PIN |
33 | 9060302 | PLATE |
34 | 179881 | BOLT |
35 | 103329 | LOCKWASHER |
36 | 9060288 | SPACER |
STEERING COLUMN MOUNTING | ||
ITEM | PART NO. | DESCRIPTION |
1 | 6430801 | NUT |
2 | 7150815 | WASHER |
3 | 15255304 | STEERING WHEEL |
4 | 179837 | BOLT |
5 | 103329 | LOCK WASHER |
6 | 179881 | BOLT |
7 | 9060202 | WASHER-HARDENED |
8 | 7160830 | LOCKWASHER |
9 | 15275116 | GAS STRUT ASSY |
10 | 15274171 | BUSH-PIVOT |
11 | 15275125 | SHOULDER BOLT |
LINES AND FITTINGS-BODY HOIST | ||
ITEM | PART NO. | DESCRIPTION |
1 | 120378 | NUT |
2 | 103328 | LOCKWASHER |
3 | 103329 | LOCKWASHER |
4 | 108580 | LOCKWASHER |
5 | 179839 | BOLT |
6 | 179862 | BOLT |
7 | 179883 | BOLT |
8 | 179885 | BOLT |
9 | 179887 | BOLT |
10 | 179896 | BOLT |
11 | 9141918 | O RING |
12 | 9167602 | FLANGE-SPLIT |
13 | 9409982 | FLANGE-SPLIT |
14 | 9409983 | FLANGE-SPLIT |
15 | 9409984 | FLANGE-SPLIT |
16 | 9410968 | O RING |
17 | 9410969 | O RING |
18 | 9410970 | O RING |
19 | 15001428 | NUT-STACKING |
20 | 15001429 | CLAMP |
21 | 15014977 | BUSHING-SPLIT |
22 | 15004740 | BUSHING-SPLIT |
23 | 15004744 | BUSHING-SPLIT |
24 | 15004748 | NUT-STACKING |
25 | 15014975 | BUSHING-SPLIT |
26 | 15255483 | TUBE ASSY |
27 | 15001430 | CLAMP |
28 | 15004712 | CLAMP |
29 | 442733 | BOLT |
30 | 15303702 | HOSE ASSY |
31 | 15303701 | HOSE ASSY |
32 | 15255861 | HOSE ASSY |
33 | 15255862 | HOSE ASSY |
34 | 15255863 | HOSE ASSY |
35 | 15253230 | HOSE ASSY |
36 | 15255379 | HOSE ASSY |
37 | 15258074 | HOSE ASSY |
38 | 15258070 | HOSE ASSY |
39 | 15255346 | HOSE ASSY |
40 | 15236595 | TUBE ASSY |
41 | 15236504 | TUBE ASSY |
42 | 15258075 | TUBE ASSY |
43 | 15254568 | ADAPTOR |
44 | 15254569 | ADAPTOR |
45 | 15251994 | ADAPTOR-BULKHEAD |
46 | 15251950 | TEE |
47 | 15252869 | TEE |
48 | 15251936 | ADAPTOR |
49 | 15252906 | ELBOW |
50 | 15253129 | ELBOW |
51 | 15301272 | HOSE ASSY |
52 | 15251938 | ADAPTOR |
53 | 15252983 | ELBOW |
54 | 15247021 | BRACKET-TWISTED |
55 | 102635 | NUT |
56 | 9131877 | CLIP |
![]() |
TEREX 15259155 VALVE ASSY NHL DUMP TRUCK MINING QUARRY TR50 TR60 TR70 Images |