Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TEREX CUMMINS
Model Number : 3331089
Certification : ISO9001
Place of Origin : USA
MOQ : 1 PC
Price : 1-100 USD
Supply Ability : 1000 PCS ONE WEEK
Delivery Time : 3-5 WORKING DAYS
Packaging Details : TEREX NHL SANY CUMMINS ALLISON PACKAGE ACCORDINGLY
STANDARD : GENUINE TEREX
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
TEL / WhatsApp : 008618264966991
Terex earthmoving equipment parts
BREATHER LINE_ HYDRAULIC TANK
NC NO. QTY PART NO. DESCRIPTION
001 002 09423452 ELBOW
002 001 00454148 TEE
003 001 20005924 NIPPLE
004 001 15246949 BREATHER
005 001 15255422 HOSE ASSY
006 002 00144034 BUSHING
007 001 00141621 ELBOW
008 001 20005928 OIL FILLING OPENING
009 001 20005929 OIL FILLING OPENING
16 | 15272272 | PIN |
17 | 15272273 | SPLIT PIN |
18 | 15272274 | CLIP |
19 | 15270752 | HANDLE-PULL |
20 | 15272140 | MOTOR-DOOR LH |
21 | 15270781 | BOLT |
22 | 15272873 | THREADED BUSH |
CAB DOOR-RIGHT HAND | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15272096 | DOOR ASSY-COMPLETE |
2 | 15272099 | SEAL-BULK |
3 | 15270751 | HANDLE-DOOR |
4 | 15272102 | SCREW |
5 | 15272104 | LOCK |
6 | 15272105 | ADDITIVE-LOCK |
7 | 15272271 | HINGE |
8 | 15272272 | PIN |
9 | 15272273 | SPLIT PIN |
10 | 15272274 | CLIP |
11 | 15272113 | WASHER |
12 | 15272114 | NUT-SAFETY |
13 | 15272115 | CAP-NUT |
SWITCHES AND INSTRUMENTS | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15256433 | SPEEDOMETER |
2 | 15256026 | TACHOMETER |
3 | 15258289 | GAUGE ENG OIL PRESS |
4 | 15258291 | GAUGE ENG WATER TEMP E |
5 | 15258288 | GAUGE TRANS OIL TEMP E |
6 | 15300128 | GAUGE-TRANS OIL PRES |
7 | 15300413 | GAUGE-FUEL LEVEL |
8 | 15258795 | SWITCH-HAZARDS |
9 | 15258798 | SWITCH-LIGHTS |
10 | 15258796 | SWITCH-TEST |
11 | 15237165 | LENS-HAZARD LIGHTS |
12 | 15237163 | LENS-LIGHTS |
13 | 15229156 | LENS-TEST SWITCH |
14 | 15300563 | LENS;TRANSMISSION CHECK |
15 | 15237161 | SWITCH-COLUMN |
16 | 15300587 | MODULE,WARNING LIGHTS |
17 | 15271204 | BULB AND SOCKET-MODULE |
18 | 15300588 | MODULE,WARNING LIGHTS |
19 | 15300589 | MODULE,WARNING LIGHTS |
20 | 9079062 | DIODE-BLOCK |
21 | 15227360 | BUZZER |
22 | 15231519 | RELAY |
23 | 15244724 | FLASHER UNIT |
24 | 15247615 | FUSE-3 AMP |
25 | 15247614 | FUSE-5 AMP |
26 | 15247612 | FUSE-10 AMP |
27 | 15247611 | FUSE-15 AMP |
28 | 15248347 | FUSE-25 AMP |
29 | 15300658 | SWITCH,-PUSH/TWIST |
30 | 15257770 | KEY SWITCH |
31 | 15271326 | KEY-IGNITION |
SEAT-DRIVER | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15269020 | KIT-HT RISER SPRING |
2 | 15269028 | KIT-24V COMP/VALVE |
3 | 103340 | WASHER |
4 | 103320 | LOCK WASHER |
5 | 102634 | NUT |
6 | 7161230 | LOCK WASHER |
7 | 179818 | BOLT |
SEAT-PASSENGER | ||
ITEM | PART NO. | DESCRIPTION |
1 | 6350825 | BOLT |
2 | 7160830 | LOCK WASHER |
3 | 6351020 | BOLT |
4 | 7161030 | LOCK WASHER |
5 | 103340 | WASHER |
6 | 274209 | LOCK NUT |
7 | 9068666 | WASHER-HARDENED |
8 | 120378 | NUT |
9 | 103329 | LOCK WASHER |
10 | 103028 | NUT |
11 | 103328 | LOCK WASHER |
12 | 271505 | NUT |
AIR CONDITIONER / HEATER | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15272300 | THERMOSTAT |
2 | 15272303 | EVAPORATOR MATRIX |
3 | 15271344 | O RING |
4 | 15271334 | O RING |
5 | 15270348 | VALVE-EXPANSION |
6 | 15271338 | O RING |
7 | 15272304 | ADAPTOR |
8 | 15272305 | ADAPTOR |
9 | 15270360 | CONDENSER |
10 | 15270374 | CLIP |
11 | 15270361 | RECEIVER |
12 | 15270363 | SWITCH-TRINERY |
13 | 15272219 | RECEPTACLE |
14 | 15272214 | BLOWER UNIT |
15 | 15272220 | MATRIX-HEATER |
16 | 15272221 | ELBOW |
17 | 15272222 | ELBOW |
18 | 15273044 | KIT-KNOBS |
HEATER LINES AND WIRING | ||
ITEM | PART NO. | DESCRIPTION |
1 | 9379664 | CLAMP |
2 | 7551826 | HOSE-BULK |
3 | 15226843 | TUBE |
4 | 108686 | ELBOW |
5 | 9003299 | ADAPTOR |
6 | 15230961 | VALVE-BALL SHUT OFF |
7 | 9136638 | NIPPLE |
8 | 15257525 | ADAPTOR |
9 | 15253229 | ADAPTOR |
10 | 9181284 | CLIP-RUBBERIZED |
11 | 9131865 | CLIP |
12 | 9114833 | BRACKET-TWISTED |
13 | 9104771 | BRACKET |
14 | 9362607 | BRACKET |
15 | 179837 | BOLT |
16 | 108580 | LOCK WASHER |
17 | 102635 | NUT |
AIR CONDITIONER LINES | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15270353 | HOSE ASSY |
2 | 15270378 | BOLT |
3 | 15271443 | PIVOT |
4 | 15271338 | O RING |
5 | 15271344 | O RING |
6 | 15271334 | O RING |
7 | 15270369 | BRACKET |
8 | 7150615 | LOCK WASHER |
9 | 6350616 | BOLT |
10 | 15271457 | BRACKET-BELT GUARD |
WINDSCREEN WASHER | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15256431 | KIT-WASHER BOTTLE |
2 | 15271481 | PUMP-24V |
3 | 15271482 | RING SEAL |
4 | 15271804 | CAP-WASHER BOTTLE |
5 | 6350825 | BOLT |
6 | 7160830 | LOCK WASHER |
7 | 7150815 | WASHER |
BODY ASSEMBLY | ||
ITEM | PART NO. | DESCRIPTION |
1 | 271558 | BOLT |
2 | 9191596 | WASHER |
3 | 15301849 | PAD-BODY |
4 | 179843 | BOLT |
5 | 106263 | WASHER |
6 | 274208 | LOCK NUT |
7 | 15251929 | SHIM-10 S.W.G. |
8 | 15251930 | SHIM-18 S.W.G. |
9 | 15249710 | PIN-BODY HINGE |
10 | 271607 | BOLT |
11 | 9176228 | WASHER-HARDENED |
12 | 15255213 | PIN ASSY |
13 | 9060202 | WASHER-HARDENED |
14 | 223436 | BOLT |
15 | 9411566 | NUT |
16 | 15301424 | PLATE |
17 | 179843 | BOLT |
18 | 110633 | NUT |
EXHAUST HEATED BODY | ||
ITEM | PART NO. | DESCRIPTION |
1 | 179883 | BOLT |
2 | 15249494 | SPRING |
3 | 103329 | LOCK WASHER |
4 | 120378 | NUT |
5 | 9065853 | CLAMP |
6 | 15251102 | PLATE ASSY-BAFFLE |
7 | 179889 | BOLT |
8 | 9384537 | TUBE-FLEXABLE |
9 | 106263 | WASHER |
10 | 271562 | BOLT |
11 | 103331 | LOCK WASHER |
12 | 102639 | NUT |
13 | 179837 | BOLT |
14 | 15226852 | BRACKET ASSY |
ROCK EJECTORS | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15011204 | BAR |
2 | 15228120 | SPACER |
DECALS-ENGLISH | ||
ITEM | PART NO. | DESCRIPTION |
1 | 15009299 | DECAL-TEREX CROWN |
2 | 9270762 | DECAL-RETARDER |
3 | 9270768 | DECAL-HYD CONTROL |
4 | 9270769 | DECAL-HOOK |
5 | 9361787 | DECAL-BATTERY EARTH |
6 | 15245918 | DECAL-HYDRAULIC OIL |
7 | 15301024 | DECAL-BODY SUPPORT |
8 | 15301857 | DECAL-PRESSURE TEST |
9 | 15301858 | DECAL-PRESSURE TEST |
10 | 15301859 | DECAL-PRESSURE TEST |
![]() |
CUMMINS 3331089 ENGINE TEREX 3331089 O RING NHL DUMP TRUCK MINING QUARRY TR45 TR50 TR60 TR70 Images |